<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.mindfulmaps.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mindfulmaps.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 21:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upcoming workshop: P.U.R.E. 29-30 June, Cardiff</title>
		<link>http://www.mindfulmaps.com/2012/05/1850/</link>
		<comments>http://www.mindfulmaps.com/2012/05/1850/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:14:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Creativity & Wellbeing]]></category>
		<category><![CDATA[Mindful Maps Events]]></category>

		<guid isPermaLink="false">http://www.mindfulmaps.com/?p=1850</guid>
		<description><![CDATA[On Friday 29th and Saturday 30th June, Noreen Blanluet of Be Amazing Today and Shiva Nata Wales and I are running a workshop entitled P.U.R.E. Transformation Through Sideways Engagement and Deliberate Play. We&#8217;re holding at Noreen&#8217;s home Cardiff (otherwise known as BeAmazingTowers). P.U.R.E. stands for play &#8211; unblock &#8211; reveal &#8211; engage. The two-day workshop is a space [...]]]></description>
		<wfw:commentRss>http://www.mindfulmaps.com/2012/05/1850/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Projects: A Vision for Altrincham</title>
		<link>http://www.mindfulmaps.com/2012/05/recent-projects-a-vision-for-altrincham/</link>
		<comments>http://www.mindfulmaps.com/2012/05/recent-projects-a-vision-for-altrincham/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Projects]]></category>
		<category><![CDATA[Regeneration]]></category>
		<category><![CDATA[graphicharvesting]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Social & Community Art]]></category>

		<guid isPermaLink="false">http://www.mindfulmaps.com/?p=1842</guid>
		<description><![CDATA[Recently I have collaborated with the Glass-House for the first time. The Glass-House is a national charity that gives both communities and regeneration professionals the skills and confidence to lead and contribute to design and neighbourhood planning that involves and benefits local people. In late 2011 Mindful Maps became part of the charity’s Enabler bank. Glass-House Enablers [...]]]></description>
		<wfw:commentRss>http://www.mindfulmaps.com/2012/05/recent-projects-a-vision-for-altrincham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Ubele to the Art of Graphic Harvesting</title>
		<link>http://www.mindfulmaps.com/2012/05/introducing-ubele-to-the-art-of-graphic-harvesting/</link>
		<comments>http://www.mindfulmaps.com/2012/05/introducing-ubele-to-the-art-of-graphic-harvesting/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Learning]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[creativelearning]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[upskilling]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://www.mindfulmaps.com/?p=1828</guid>
		<description><![CDATA[In mid-April Mindful Maps spent a day with friends of The Ubele Initiative introducing them to the art of Graphic Harvesting as a creative process for capturing dialogue, experience and conversation. We ran this small workshop at the wonderful Spring Project in Vauxhall. The Ubele Initiative is a new project working inter-generationally to secure the future of the African and Caribbean community, [...]]]></description>
		<wfw:commentRss>http://www.mindfulmaps.com/2012/05/introducing-ubele-to-the-art-of-graphic-harvesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visually Noted: WOW Festival</title>
		<link>http://www.mindfulmaps.com/2012/04/visually-noted-wow-festival/</link>
		<comments>http://www.mindfulmaps.com/2012/04/visually-noted-wow-festival/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 20:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Female Voice]]></category>
		<category><![CDATA[Visually Noted]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.mindfulmaps.com/?p=1813</guid>
		<description><![CDATA[Visually Noted is back! Here are some maps I made on the Sunday of last month&#8217;s Women of the World Festival at the Southbank Centre. To start the day, I went to the WOW bites session featuring the Object campaign, anti-FGM project Daughters of Eve and Afri-Love&#8216;s fabulous Lulu Kitololo, who talked about women using [...]]]></description>
		<wfw:commentRss>http://www.mindfulmaps.com/2012/04/visually-noted-wow-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: CAFOD&#8217;s Voice &amp; Accountability Tool</title>
		<link>http://www.mindfulmaps.com/2012/02/case-study-cafods-voice-accountability-tool/</link>
		<comments>http://www.mindfulmaps.com/2012/02/case-study-cafods-voice-accountability-tool/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[Graphic Harvesting]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.mindfulmaps.com/?p=1798</guid>
		<description><![CDATA[Mindful Maps is currently helping CAFOD (Catholic Agency for Overseas Development) to develop their Voice and Accountability monitoring tool. CAFOD is a development agency with sustained economic justice work in countries around the world. CAFOD builds long-term partnerships, funding partner organisations to promote social change, for example partners monitoring government implementation of infrastructure budgets in East Timor. In [...]]]></description>
		<wfw:commentRss>http://www.mindfulmaps.com/2012/02/case-study-cafods-voice-accountability-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hub Lovin&#8217; with London Love Is</title>
		<link>http://www.mindfulmaps.com/2012/02/hub-lovin-with-london-love-is/</link>
		<comments>http://www.mindfulmaps.com/2012/02/hub-lovin-with-london-love-is/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 14:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mindful Maps Events]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.mindfulmaps.com/?p=1787</guid>
		<description><![CDATA[Join us on the 14th February (Valentines Day!) at the Hub Kings Cross to participate in a new social art movement. Mindful Maps and the Hub Kings Cross are co-ordinating and hosting this event, which will be facilitated by Vipul Bhatti from London Love Is&#8230;  London Love is &#8230; is a social art movement that [...]]]></description>
		<wfw:commentRss>http://www.mindfulmaps.com/2012/02/hub-lovin-with-london-love-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisters in Conversation</title>
		<link>http://www.mindfulmaps.com/2012/01/sisters-in-conversation/</link>
		<comments>http://www.mindfulmaps.com/2012/01/sisters-in-conversation/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing & illustration]]></category>
		<category><![CDATA[Events & Meetings]]></category>
		<category><![CDATA[Female Voice]]></category>
		<category><![CDATA[Graphic Harvesting]]></category>
		<category><![CDATA[Living Language]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.mindfulmaps.com/?p=1738</guid>
		<description><![CDATA[&#160; On Saturday 28th January I was graphic harvesting at Sisters in Conversation; part of the Ubele Initiative. The workshop took place at the Women’s Resource Centre and attracted 24 African and Caribbean community leaders, activists and change agents, plus a hosting team of six of our women, drawn from all over London and beyond. As one participant [...]]]></description>
		<wfw:commentRss>http://www.mindfulmaps.com/2012/01/sisters-in-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Consumption: RSA / Nominet Film Trust Competition entry.</title>
		<link>http://www.mindfulmaps.com/2012/01/collaborative-consumption-rsa-nominet-film-trust-competition-entry/</link>
		<comments>http://www.mindfulmaps.com/2012/01/collaborative-consumption-rsa-nominet-film-trust-competition-entry/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Drawing & illustration]]></category>
		<category><![CDATA[Storytelling & Narrative]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[The Power of Small]]></category>

		<guid isPermaLink="false">http://www.mindfulmaps.com/?p=1733</guid>
		<description><![CDATA[In collaboration with Throughline and KILN, Mindful Maps has been having a lot of fun co-creating a short movie for the RSA/Nominet Trust Film Competition. The movie animates an RSA talk given by social innovator Rachel Botsman, co-author with Roo Rogers of the popular book, What’s Mine is Yours: The Rise of Collaborative Consumption. The movie was animated by [...]]]></description>
		<wfw:commentRss>http://www.mindfulmaps.com/2012/01/collaborative-consumption-rsa-nominet-film-trust-competition-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Documentation</title>
		<link>http://www.mindfulmaps.com/2012/01/on-documentation/</link>
		<comments>http://www.mindfulmaps.com/2012/01/on-documentation/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing & illustration]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[context]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[everyday]]></category>

		<guid isPermaLink="false">http://www.mindfulmaps.com/?p=1599</guid>
		<description><![CDATA[Images: from my Graphic Harvesting in Everyday Environments sketchbook.  A post about documentation has been brewing for a couple of days, this is a large element of my practice that I’ve wanted to clarify thoughts on for some time. I use visual documentation (along with other methods) as a tool for practice and life. See [...]]]></description>
		<wfw:commentRss>http://www.mindfulmaps.com/2012/01/on-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fesitve wishes from Mindful Maps</title>
		<link>http://www.mindfulmaps.com/2011/12/fesitve-wishes-from-mindful-maps/</link>
		<comments>http://www.mindfulmaps.com/2011/12/fesitve-wishes-from-mindful-maps/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[connecting]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[warmth]]></category>

		<guid isPermaLink="false">http://www.mindfulmaps.com/?p=1556</guid>
		<description><![CDATA[Happy festive season everyone! However you choose to celebrate (or not) I wish you a few days of healing reflection, loving kindness and connection with the most important people in your life. I&#8217;d also like to say a massive THANK YOU and send a virtual hug to all the friends, family and collaborators who have [...]]]></description>
		<wfw:commentRss>http://www.mindfulmaps.com/2011/12/fesitve-wishes-from-mindful-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

